Schedules
Castelo Branco Municipal Swimming Pool Complex | |||
Complex | Operating period | Time | Weekly closing |
Reception | all year | Monday to Friday 10: 00-13: 00/15: 00-19: 30 Saturday 09: 00-13: 00 | Sundays |
Indoor Pools | Swimming School (September to June) | working days 09: 00-13: 00/15: 00-20: 30 Saturdays 09: 00-13: 00/15: 00-19: 00 | Sundays |
July and September | weekdays and Saturdays 09: 00-13: 00/15: 00-19: 00 | ||
Pool Beach | Fixed annually, from June to September | 9: 15-20: 00 | it does not have |
Castelo Branco Beach Pool
Tariff | ||
Ticket | Type | Value |
Individual Ticket (1 day) | Normal | € 3.80 |
+ 65 years old | € 3.20 | |
Children (from 5 to 11 years old) | € 2.60 | |
Individual Ticket – End of Day (working days from 18:00) | Normal | € 2.50 |
+ 65 years old | € 2.00 | |
Children (from 5 to 11 years old) | € 1.70 | |
Card 7 days (Unavailable) | Normal | € 22.80 |
+ 65 years old | € 19.20 | |
Children (from 5 to 11 years old) | € 15.60 | |
Sun loungers | Day | € 2.00 |
Card 7 days (Unavailable) | € 12.00 |
Notes:
1. Children up to 4 years old – free admission.
2. Organized groups of Private Social Solidarity Institutions and other non-profit entities – 50% discount.
3. Organized groups of Leisure Activities, with a frequency equal to or greater than 5 working days – 50% discount.
4. Tour Operators: discounts can be defined, the percentage of which will be defined, on a case-by-case basis, by the Board of Directors.
Covered Swimming Pool Castelo Branco
Tariff | ||
Ticket | Type | Value |
Registration / frequency | Annual Registration Fee | € 21.00 |
Re-enrollment fee | € 12.00 | |
Swimming Lessons (tuition; 1 lesson per week) | Adaptation to the aquatic environment | € 14.00 |
Swimming | € 15.40 | |
Water aerobics / Hydrotherapy | € 17.50 | |
Swimming Lessons (tuition; 2 lessons per week) | Adaptation to the aquatic environment | € 23.30 |
Swimming | € 25.60 | |
Water aerobics / Hydrotherapy | € 26.70 | |
Swimming Lessons (tuition; 3 lessons per week) | Adaptation to the aquatic environment | € 31.00 |
Swimming | € 34.00 | |
Water aerobics / Hydrotherapy | € 35.00 | |
Free regime | Hour | € 3.90 |
Month | € 40.00 |
Observations:
1. The free regime is not subject to the payment of an enrollment fee and implies a minimum charge of € 15.00 on the access card (hourly frequency);
2. Discounts (not applicable to the free regime):
- 2 members of the same household: 5%
- 3 members of the same household: 10%
- failure to take 2 classes in the same month, due to holiday or maintenance actions: 20%
- non-realization of 4 classes, in the same month, due to public holidays or maintenance actions: 40%
3. Registrations made after April 1 are exempt from the payment of the fee.
4. Particular conditions may be defined for the frequency of students, nominated by USALBI, to be defined, on a case-by-case basis, by the Board of Directors.
5. Rental of the water plan: to be defined, on a case-by-case basis, by the Board of Directors
Swimming School
Modalities | ||
KIDS | ||
1st and 2nd Childhood | 1x week | 2x week |
Babies 1 (1-2 Years) | € 14 | € 23.30 |
Babies 2 (3-5 Years) | € 14 | € 23.30 |
Adaptation to the Aquatic Environment | 1x week | 2x week |
Loves 1 (5-6 Years) | € 14 | € 23.30 |
Loves 2 (7-8 Years) | € 14 | € 23.30 |
NAT 1 (Introduction to alternate techniques) | € 15.40 | € 25.60 |
NAT 2 (Alternate technical consolidation / Introduction to Breaststroke) | € 15.40 | € 25.60 |
NAT 3 (Breaststroke technical consolidation / Moth introduction) | € 15.40 | € 25.60 |
ADULTS | ||
Swimming (from 16 years old) | 1x week | 2x week |
AMA 1 Adult | € 14 | € 23.30 |
NAT 1 Adult | – | € 25.60 |
NAT 2 Adult | – | € 25.60 |
NAT 3 Adult | – | € 25.60 |
Water aerobics | 1x week | 2x week |
Water aerobics | € 17.50 | € 26.70 |
Senior water aerobics | € 17.50 | € 26.70 |
Free Regime | |
Free Regime | € 3.90 / Hour |
The free regime is not subject to the payment of registration fee or monthly fee, and implies a minimum charge of € 15.00 on the access card. Each module of use has a minimum duration of 30 minutes, with the following charges corresponding to periods of 10 minutes. |
Registration fee |
Price: € 21.00 for all modalities, except Free Scheme, payable in 3 monthly installments. Entries made after April 1 are exempt from paying the fee. |
Documents required for registration |
> Medical Statement or Term of Responsibility > Citizen Card or ID Card and Taxpayer Card > 1 passport photo (to scan) |
Payments |
The payment of monthly payments must be made until the last day of the previous month, which corresponds to the monthly payment. The maintenance of the pending payment determines the cancellation of the registration. |
Comments |
The expected classes will only start activities with a minimum number of 8 students enrolled. Classes that register less than 8 students will be discontinued, with the proposal to transfer students to other schedules in the following month. |