UniCredit S.p.A. is an Italian global banking and financial services company. Its network spans 50 markets in 17 countries, with more than 8,500 branches and over 97,775 employees. Its strategic position in much of Europe gives the group one of the continent’s highest market shares.
Trade name | UniCredit Group |
---|---|
Formerly | UniCredito Italiano |
Type | Public |
Traded as | BIT: UCGFWB: CRIWSE: UCGFTSE MIB component |
ISIN | IT0005239360 |
Industry | Financial services |
Predecessor | UnicreditoCredito ItalianoCapitalia |
Founded | 1998; 23 years ago |
Headquarters | Milan, Italy |
Key people | Pier Carlo Padoan (Chairman) Jean Pierre Mustier[1] (CEO) |
Products | Retail and private bankingCorporate and investment bankingFinance leasingFactoringInsurance (via joint venture) |
Revenue | €28.8 billion[2] (2019) |
Operating income | €7 billion[2] (2018) |
Net income | €4.7 billion[2] (2018) |
Total assets | €811.1 billion[2] (2018) |
Total equity | €47.7 billion[2] (2018) |
Number of employees |